2 Seater Mini Golf Carts with Ce
Model NO.: EG202AK
Suitable for: Golf Course
Certification: CE, EEC, ISO
Voltage of Battery: 48V
Color: Customized
Max. Loading Weight: 270kg
Trademark: fusen
Transport Package: Carton, Iron Stand, Telon, Container
Specification: 2410x1180x1800
Origin: China
HS Code: 87031019
Model | EG202AK | EG202AK01 | EG202AK02 | EG202AK03 |
System | 48V/3KW AC | 48V/3KW AC | 36V/3KW Sepex | 48V/4KW Sepex |
Key Components | Â | Â | Â | Â |
Battery | 6PCSxT875(145Ah@5hr rate) | 8PCSxT105(185Ah@5hr rate) | 6PCSxT105(185Ah@5hr rate) | 6PCSxT875(145Ah@5hr rate) |
Motor | 3KW AC motor | 3KW AC motor | 3KW ADC | 3.8KW Chinese motor |
Controller | Zapi ACE0 (280A@2minutes) | Zapi ACE0 (280A@2minutes) | Curtis 1243 (300A@2minutes) | Curtis 1268 (400A@2minutes) |
Performance | Â | Â | Â | Â |
Passenger capacity | 2 | 2 | 2 | 2 |
Range (loaded) based on flat road at a speed of 30km/h (km)* | >70 | >100 | >55 | >65 |
Max. speed @12.76:1 gear ratio | 32 | 32 | 21 | 32 |
Max. speed @10.26:1 gear ratio | Â -- | Â -- | Â -- | 40 |
Minimum turning radius (m) | 3 | 3 | 3 | 3 |
Max. climbing ability (loaded)Â Â Â @ 12.76:1 gear ratio | 25% | 25% | 25% | 25% |
Max. climbing ability (loaded)Â Â Â @ 10.26:1 gear ratio | Â -- | Â -- | Â -- | 20% |
Max. movement after brake at speed of 20km/h | ≤4m | ≤4m | ≤4m | ≤4m |
Max. loading weight | 270kgs | 270kgs | 270kgs | 270kgs |
Net weight | 460kgs | 510kgs | 456kgs | 465kgs |
Dimensions | Â | Â | Â | Â |
Overall dimensions (mm) | 2410x1180x1800 | Â | Â | Â |
Min. ground clearance (mm) | 120 | Â | Â | Â |
Wheelbase (mm) | 1680 | Â | Â | Â |
Front wheel tread (mm) | 1010 | Â | Â | Â |
Rear wheel tread (mm) | 1010 | Â | Â | Â |
Seats:2
Fuel Type:Electric
Battery Voltage:48V
Certification:CE
Colour  :Pure white,Pure Black,Champagne, red,Navy Blue,Metallic Green
Â
Soft Sanitary Napkin,Sanitary Napkin Price,Low Cost Sanitary Napkins,Daily Dry Sanitary Napkin
Shandong Tianzige International Trade Co., Ltd , https://www.tianzigedipers.com