Popular Chair for Office, Meeting, Conference or Boardroom
Model NO.: DHS-PU22
Condition: New
Plastic Material: 6mm Environmental PP, Can Bear 200kg
Seat Foam: 50# PU Mold Foam
Seat Inner Plate: 12mm Real Plywood
Fabric: Polyester
Plastic Color: Milk White/Black
Fabric Color: Optional
Frame: Dia 22*T2.5mm Spraying Steel Pipe
Bearing: 400kg
Defects Liability Period: 1 Year Without People Damaged
Application Place: Office;Meeting/Reception Room;Training Institution
Trademark: TEVSON
Transport Package: Carton
Specification: L570*W567(seat bag: W480*D500)*H842mm
Origin: Inland China
HS Code: 9401719000
Model NO.: DHS-PU22
Condition: New
Plastic Material: 6mm Environmental PP, Can Bear 200kg
Seat Foam: 50# PU Mold Foam
Seat Inner Plate: 12mm Real Plywood
Fabric: Polyester
Plastic Color: Milk White/Black
Fabric Color: Optional
Frame: Dia 22*T2.5mm Spraying Steel Pipe
Bearing: 400kg
Defects Liability Period: 1 Year Without People Damaged
Application Place: Office;Meeting/Reception Room;Training Institution
Trademark: TEVSON
Transport Package: Carton
Specification: L570*W567(seat bag: W480*D500)*H842mm
Origin: Inland China
HS Code: 9401719000


Chair Informtion | ||
Chair type | Popular Chair for Office, Meeting, Conference or Boardroom | |
Material | plastic, metal, foam and polyester fabric | |
Overall dimension | L570*W567(seat bag: W480*D500)*H842mm | |
Package size | 660*660*550mm (2pcs/ctn) | |
Weight | N/W: | 18kg/ctn |
G/W: | 19.8kg/ctn | |
Loading Qty | 20' GP | 232pcs |
40' GP | 450pcs | |
40' HQ | 566pcs |
Order & Shippment Information | ||
Trade term | EXW/FOB/CIF | |
Loading port | Rongqi, Guangzhou, Shenzhen | |
Payment term | T/T; Western Union; (30% before production, 70% before shipment) | |
Leadtime | 7-30 days after receiving the deposit | |
Chair for Office Guarantee | 1 year without any contrived damage | |
OEM | Acceptable |




Chair Informtion | ||
Chair type | Popular Chair for Office, Meeting, Conference or Boardroom | |
Material | plastic, metal, foam and polyester fabric | |
Overall dimension | L570*W567(seat bag: W480*D500)*H842mm | |
Package size | 660*660*550mm (2pcs/ctn) | |
Weight | N/W: | 18kg/ctn |
G/W: | 19.8kg/ctn | |
Loading Qty | 20' GP | 232pcs |
40' GP | 450pcs | |
40' HQ | 566pcs |
Order & Shippment Information | ||
Trade term | EXW/FOB/CIF | |
Loading port | Rongqi, Guangzhou, Shenzhen | |
Payment term | T/T; Western Union; (30% before production, 70% before shipment) | |
Leadtime | 7-30 days after receiving the deposit | |
Chair for Office Guarantee | 1 year without any contrived damage | |
OEM | Acceptable |


Guangzhou serika Technology Co., Ltd. , https://www.serikamedical.com